| JASMINE Records Artist Index Catalogue numbers in Bold Numbering indicate the artist appears as part of a compilation or as an accompanist. | ||
|---|---|---|
| A-E | F-J | K-O | P-T | U-Z | Various Artist Compilations |
| A | ACUFF, Roy | |
AITKEN, Laurel | ||
ALLEN, Rex | JASBOX 13/4, JASCD 673, JASMCD 3506, JASMCD 3508, JASMCD 3552, JASMCD 3554, JASMCD 3566, JASMCD 3586, JASMCD 3591 | |
ALLEN, Henry "Red" | ||
ALLEN, Rosalie | ||
ALLEN, Steve | ||
AMES BROTHERS, The | ||
AMMONS, Albert | ||
ANDERSON, Ivie | ||
ANDERSON, Leroy | ||
ANDERSON, Ernestine | ||
ANDREWS, Patty | ||
ANDREWS SISTERS, The | JASBOX 7/4, JASBOX 9/4, JASBOX 29/4, JASCD 149, JASCD 382, JASCD 387, JASCD 393, JASCD 524, JASCD 665, JASMCD 3558 | |
ANKA, Paul | ||
ANTHONY, Ray | ||
ANTHONY & THE IMPERIALS, Little | ||
ARDEN, Toni | ||
ARMSTRONG, Louis | ||
ARNOLD, Eddy | ||
ASH, Vic | ||
ATKINS, Chet | ||
AULD, Georgie | ||
AUTRY, Gene | ||
AVALON, Frankie | ||
AXIDENTALS, The | ||
| B | BAEZ, Joan | |
BAILEY, Mildred | ||
BAILEY, Pearl | ||
BAKER, Kenny | ||
BAKER, LaVern | ||
BALLARD, Hank | ||
BARBOUR, Dave | ||
BARNES, George | ||
BARTON, Eileen | ||
BASIE, Count | JASBOX 8/4, JASCD 442, JASCD 482, JASCD 515, JASCD 656, JASMCD 2539, JASMCD 2540 | |
BASSEY, Shirley | ||
BAUDUC, Ray | ||
BAXTER, Les | ||
BEACH BOYS, The | ||
BEATLES, The | ||
BECHET, Sidney | ||
BEIDERBECKE, Bix | ||
BELL, Graeme | ||
BELL SISTERS, The | ||
BELMONTS, Dion & The | ||
BELVIN, Jesse | ||
BENEKE, Tex | ||
BENNETT, Tony | ||
BENTON, Brook | ||
BERIGAN, Bunny | ||
BERLIN, Irving | ||
BERRY, Chuck | ||
BIG 18, The | ||
BIKEL, Theodore | ||
BILK, Acker | ||
BLACK'S COMBO, Bill | ||
BLAND, Bobby 'Blue' | ||
BOBBETTES, The | ||
BONANO, Sharkey | ||
BOND, Johnny | ||
BOONE, Pat | ||
BOPPER, Big | ||
BORGE, Victor | ||
BOSWELL, Connie | ||
BOYD, Jimmy | ||
BRADLEY, Will | ||
BRAZOS VALLEY BOYS, Hank Thompson & His | ||
BREL, Jacques | ||
BRENNAN, Rose | ||
BREWER, Teresa | ||
BRICE, Fanny | ||
BRISTOL, Johnny | ||
BRITT, Elton | JASBOX 13/4, JASMCD 3552, JASMCD 3554, JASMCD 3565, JASMCD 3566, JASMCD 3581, JASMCD 3597, JASMCD 3616/7 | |
BROOKS, Hadda | ||
BROONZY, Big Bill | ||
BROTHERS FOUR, The | ||
BROWN, Les | ||
BROWN, Walter | ||
BROWN, James | ||
BROWN, Ruth | ||
BROWN, Charles | ||
BROWN, Joe | ||
BRYANT, Jimmy | ||
BRYANT, Anita | ||
BUCKNER, Milt | ||
BURKE, Sonny | ||
BURKE, Solomon | ||
BURNETTE, Smiley | ||
BURNETTE, Johnny | ||
BURNETTE, Dorsey | ||
BUSCH, Lou | ||
BUSTER, Prince | ||
BUTERA, Sam | JASCD 313, JASCD 314, JASCD 319, JASCD 320, JASCD 330, JASCD 331, JASCD 334, JASCD 346, JASCD 356 | |
BUTLER, Champ | ||
BUTLER & THE IMPRESSIONS, Jerry | ||
BUTTERFIELD, Billy | ||
BYGRAVES, Max | ||
| C | CADILLACS, The | |
CAIN, Jackie | ||
CALLOWAY, Cab | ||
CAMPBELL, Bigbill | ||
CAMPBELL, Cecil | ||
CANNON, Freddy | ||
CANTOR, Eddie | ||
CARDINALS, The | ||
CARLE, Frankie | ||
CARMICHAEL, Hoagy | ||
CAROL, Lily Ann | ||
CARR, Joe 'Fingers' | ||
CARROLL, David | ||
CARROLL, Diahann | ||
CARSON, Mindy | ||
CARTER, Wilf | ||
CARTER FAMILY, The | ||
CASH, Johnny | ||
CAVALLARO, Carmen | ||
CHAMPS, The | ||
CHANDLER, Karen | ||
CHANTELS, The | ||
CHARIOTEERS, The | ||
CHARLES, Ray | ||
CHECKER, Chubby | ||
CHERRY, Don | ||
CHESTER, Bob | ||
CHORDETTES, The | ||
CHORUS, The | ||
CHRISTIE, Keith | ||
CHRISTY, June | JASCD 341, JASCD 349, JASCD 366, JASCD 369, JASCD 390, JASMCD 2528 | |
CLANCY BROTHERS, The | ||
CLARK, Yodeling Slim | JASBOX 13/4, JASMCD 3552, JASMCD 3554, JASMCD 3567, JASMCD 3636/7 | |
CLARK, Petula | ||
CLARK, Buddy | ||
CLARK, Dee | ||
CLARK SISTERS, The | ||
CLEFTONES, The | ||
CLIFF, Jimmy | ||
CLINE, Patsy | ||
CLINTON, Larry | ||
CLOONEY, Rosemary | ||
CLOONEY, Betty | ||
CLOVERS, The | ||
COASTERS, The | ||
COCHRAN, Eddie | ||
COLE, Nat "King" | JASBOX 28/4, JASCD 377, JASCD 397, JASCD 484, JASCD 520, JASCD 543, JASCD 665, JASMCD 2569 | |
COLE, Buddy | ||
COLEMAN, Bill | ||
COLLINS, Dorothy | ||
COLONNA, Jerry | ||
COLTRANE, John | ||
COMMANDERS, The | ||
COMO, Perry | JASCD 344, JASCD 359, JASCD 360, JASCD 362, JASCD 397, JASCD 445, JASCD 636, JASCD 665 | |
CONNIFF, Ray | ||
CONWAY, Russ | ||
COOKE, Sam | ||
COOLEY, Spade | ||
CORNELL, Don | ||
CORTEZ, Dave 'Baby' | ||
COTTON, Carolina | ||
COUNTS, The | ||
CRAMER, Floyd | ||
CREW CUTS, The | ||
CRICKETS, The | ||
CROMBIE, Tony | ||
CROSBY, Bing | JASBOX 7/4, JASBOX 28/4, JASCD 108/9, JASCD 113/4, JASCD 121/2, JASCD 127/8, JASCD 130/1, JASCD 318, JASCD 335, JASCD 336, JASCD 357/8, JASCD 360, JASCD 392, JASCD 397, JASCD 454, JASCD 607, JASCD 634, JASCD 651, JASMCD 3557, JASMCD 3558, JASMCD 3558 | |
CROSBY, Bob | JASBOX 4/4, JASBOX 11/4, JASCD 460, JASCD 651, JASMCD 2540, JASMCD 2564 | |
CROSBY Brothers, The | ||
CRUZ, Celia | ||
CRYSTALS, The | ||
| D | DAFFAN, Ted | |
DALE, Dick | ||
DALEY, Cass | ||
DAMONE, Vic | ||
DANKWORTH, Johnny | ||
DARIN, Bobby | ||
DAV|IS, Janette | ||
DAVE (McENERY), Red River | ||
DAVIS, Eddie "Lockjaw" | ||
DAVIS, Miles | ||
DAVIS, Jackie | ||
DAVIS, Beryl | ||
DAVIS Jr, Sammy | ||
DAWSON, Smoky | ||
DAY, Doris | ||
DAY, Dennis | ||
DE CASTRO SISTERS, The | ||
DEE, Lenny | ||
DEE, Lola | ||
DEE, Johnny | ||
DEL VIKINGS, The | ||
DELLS, The | ||
DELMORE BROTHERS, The | ||
DeMARCO Sisters, The | ||
DENNIS, Matt | ||
DESMOND, Johnny | ||
DEUCHAR, Jimmy | ||
DeVOL, Frank | ||
DEXTER, Al | ||
DIAMONDS, The | ||
DIDDLEY, Bo | ||
DIMUCCI, Dion & The Belmonts | ||
DINNING, Lou | ||
DINNING SISTERS, The | ||
DISTEL, Sacha | ||
DOGGETT, Bill | ||
DOMINO, Fats | ||
DONEGAN, Lonnie | ||
DONEGAN, Dorothy | ||
DORSEY, Jimmy | ||
DORSEY, Tommy | JASBOX 2/4, JASBOX 11/4, JASCD 382, JASCD 539, JASMCD 2537, JASMCD 2540 | |
DOZIER, Lamont | ||
DRAPER, Rusty | ||
DRIFTERS, The | ||
DU DROPPERS, The | ||
DUCHIN, Eddy | ||
DUKES of DIXIELAND, The | ||
DUNCAN, Tommy | ||
DUPREE, Champion Jack | ||
DURBIN, Deanna | ||
DUSTY, Slim | ||
| E | EANES, Jim | |
ECCLES, Clancy | ||
ECKSTINE, Billy | ||
EDDY, Nelson | ||
EDDY, Duane | ||
EDSELS, The | ||
EDWARDS, Tommy | ||
ELDORADOS, The | ||
ELLINGTON, Duke | ||
EVERLY BROTHERS, The |
