| JASMINE Records Artist Index Catalogue numbers in Bold Numbering indicate the artist appears as part of a compilation or as an accompanist. | ||
|---|---|---|
| A-E | F-J | K-O | P-T | U-Z | Various Artist Compilations |
| A | ACUFF, Roy | |
ALLEN, Rex | JASBOX 13/4, JASMCD 3506, JASMCD 3508, JASMCD 3552, JASMCD 3554, JASMCD 3566, JASMCD 3586, JASMCD 3591 | |
ALLEN, Henry "Red" | ||
ALLEN, Rosalie | ||
ALLEN, Steve | ||
AMES BROTHERS, The | ||
AMMONS, Albert | ||
ANDERSON, Ivie | ||
ANDERSON, Leroy | ||
ANDERSON, Ernestine | ||
ANDREWS SISTERS, The | JASBOX 7/4, JASBOX 9/4, JASCD 382, JASCD 387, JASCD 393, JASCD 665, JASMCD 3558 | |
ANTHONY, Ray | ||
ARDEN, Toni | ||
ARMSTRONG, Louis | ||
ARNOLD, Eddy | ||
ASH, Vic | ||
ATKINS, Chet | ||
AULD, Georgie | ||
AUTRY, Gene | ||
AXIDENTALS, The | ||
| B | BAILEY, Mildred | |
BAILEY, Pearl | ||
BAKER, Kenny | ||
BARBOUR, Dave | ||
BARNES, George | ||
BARTON, Eileen | ||
BASIE, Count | JASBOX 8/4, JASCD 442, JASCD 482, JASCD 515, JASCD 656, JASMCD 2539, JASMCD 2540 | |
BASSEY, Shirley | ||
BAUDUC, Ray | ||
BAXTER, Les | ||
BECHET, Sidney | ||
BEIDERBECKE, Bix | ||
BELL, Graeme | ||
BELL SISTERS, The | ||
BENEKE, Tex | ||
BENNETT, Tony | ||
BERIGAN, Bunny | ||
BERLIN, Irving | ||
BERRY, Chuck | ||
BIG 18, The | ||
BLAND, Bobby | ||
BONANO, Sharkey | ||
BOND, Johnny | ||
BORGE, Victor | ||
BOSWELL, Connie | ||
BOYD, Jimmy | ||
BRADLEY, Will | ||
BREWER, Teresa | ||
BRITT, Elton | JASBOX 13/4, JASMCD 3552, JASMCD 3554, JASMCD 3565, JASMCD 3566, JASMCD 3581 | |
BROOKS, Hadda | ||
BROONZY, Big Bill | ||
BROWN, Les | ||
BROWN, Walter | ||
BRYANT, Jimmy | ||
BUCKNER, Milt | ||
BURKE, Sonny | ||
BURNETTE, Smiley | ||
BUSCH, Lou | ||
BUTERA, Sam | JASCD 313, JASCD 314, JASCD 319, JASCD 320, JASCD 330, JASCD 331, JASCD 334, JASCD 346, JASCD 356 | |
BUTTERFIELD, Billy | ||
BYGRAVES, Max | ||
| C | CAIN, Jackie | |
CALLOWAY, Cab | ||
CAMPBELL, Bigbill | ||
CAMPBELL, Cecil | ||
CANTOR, Eddie | ||
CARLE, Frankie | ||
CARMICHAEL, Hoagy | ||
CARR, Joe 'Fingers' | ||
CARSON, Mindy | ||
CARTER, Wilf | ||
CARTER FAMILY, The | ||
CAVALLARO, Carmen | ||
CHANDLER, Karen | ||
CHARLES, Ray | ||
CHERRY, Don | ||
CHESTER, Bob | ||
CHORUS, The | ||
CHRISTIE, Keith | ||
CHRISTY, June | JASCD 341, JASCD 349, JASCD 366, JASCD 369, JASCD 390, JASMCD 2528 | |
CLARK, Yodeling Slim | ||
CLARK, Petula | ||
CLARK, Buddy | ||
CLARK SISTERS, The | ||
CLINTON, Larry | ||
CLOONEY, Rosemary | ||
COASTERS, The | ||
COLE, Nat "King" | JASCD 377, JASCD 397, JASCD 484, JASCD 520, JASCD 665, JASMCD 2569 | |
COLEMAN, Bill | ||
COLLINS, Dorothy | ||
COLONNA, Jerry | ||
COMMANDERS, The | ||
COMO, Perry | JASCD 344, JASCD 359, JASCD 360, JASCD 362, JASCD 397, JASCD 445, JASCD 636, JASCD 665 | |
CONNIFF, Ray | ||
COOLEY, Spade | ||
CORNELL, Don | ||
COTTON, Carolina | ||
CREW CUTS, The | ||
CROMBIE, Tony | ||
CROSBY, Bing | JASBOX 7/4, JASCD 108/9, JASCD 113/4, JASCD 121/2, JASCD 127/8, JASCD 130/1, JASCD 318, JASCD 335, JASCD 336, JASCD 357/8, JASCD 360, JASCD 392, JASCD 397, JASCD 454, JASCD 607, JASCD 634, JASCD 651, JASMCD 3557, JASMCD 3558, JASMCD 3558 | |
CROSBY, Bob | JASBOX 4/4, JASBOX 11/4, JASCD 460, JASCD 651, JASMCD 2540, JASMCD 2564 | |
CROSBY Brothers, The | ||
| D | DAFFAN, Ted | |
DALEY, Cass | ||
DAMONE, Vic | ||
DANKWORTH, Johnny | ||
DAVE (McENERY), Red River | ||
DAVIS, Eddie "Lockjaw" | ||
DAVIS, Miles | ||
DAVIS, Jackie | ||
DAVIS, Beryl | ||
DAWSON, Smoky | ||
DAY, Doris | ||
DAY, Dennis | ||
DEE, Lenny | ||
DEL VIKINGS, The | ||
DELMORE BROTHERS, The | ||
DeMARCO Sisters, The | ||
DESMOND, Johnny | ||
DEUCHAR, Jimmy | ||
DEXTER, Al | ||
DINNING, Lou | ||
DINNING SISTERS, The | ||
DOGGETT, Bill | ||
DOMINO, Fats | ||
DONEGAN, Lonnie | ||
DORSEY, Jimmy | ||
DORSEY, Tommy | JASBOX 2/4, JASBOX 11/4, JASCD 382, JASMCD 2537, JASMCD 2540 | |
DRAPER, Rusty | ||
DRIFTERS, The | ||
DUCHIN, Eddy | ||
DUNCAN, Tommy | ||
DUPREE, Champion Jack | ||
DURBIN, Deanna | ||
DUSTY, Slim | ||
| E | EANES, Jim | |
ECKSTINE, Billy | ||
EDDY, Nelson | ||
EDDY, Duane | ||
ELLINGTON, Duke | ||
EVERLY BROTHERS, The |
