| JASMINE Records Artist Index Catalogue numbers in Bold Numbering indicate the artist appears as part of a compilation or as an accompanist. | ||
|---|---|---|
| A-E | F-J | K-O | P-T | U-Z | Various Artist Compilations |
| K | KALLEN, Kitty | |
KARAS, Anton | ||
KASSEL, Art | ||
KAYE, Sammy | ||
KEMP, Hal | ||
KENTON, Stan | JASBOX 1/3, JASBOX 8/4, JASBOX 11/4, JASCD 366, JASCD 367, JASCD 368, JASCD 382, JASCD 640 | |
KING, Pee Wee | ||
KING & HIS ORCHESTRA, Wayne | ||
KING SISTERS, The | ||
KITT, Eartha | ||
KLEIN, Harry | ||
KOSTELANETZ, Andre | ||
KRAL, Roy | ||
KRUPA, Gene | ||
KYSER, Kay | ||
| L | LA ROSA, Julius | |
LAINE, Frankie | ||
LAMOUR, Dorothy | ||
LANGFORD, Frances | ||
LAWRENCE, Steve | ||
LAWSON, John "Yank" | ||
LEE, Peggy | ||
LEE, Julia | ||
LEWIS, Meade "Lux" | ||
LEWIS, Jerry | ||
LIBERACE, Walter | ||
LIGHT, Ben | ||
LIGHT, Enoch | ||
LOCKE, Josef | ||
LOMBARDO, Guy | ||
LOUVIN BROTHERS, The | ||
LUNCEFORD, Jimmie | ||
LUTHER, Frank | ||
LYNN, Vera | ||
| M | MacDONALD, Jeanette | |
MacKENZIE, Gisele | ||
MacRAE, Gordon | ||
MADDOX BROTHERS, The | ||
MADIGAN, Betty | ||
MANONE, Wingy | ||
MANTOVANI & HIS ORCHESTRA | ||
MARINERS, The | ||
MARTIN, Freddy | ||
MARTIN, Mary | ||
MARTIN, Tony | ||
MAY, Billy | ||
MAZANDARANI, Federico | ||
McAULIFFE, Leon | ||
McGUIRE SISTERS, The | ||
McKINLEY, Ray | ||
McSHANN, Jay | ||
MENDELSSOHN, Felix | ||
MERCER, Johnny | ||
MERMAN, Ethel | ||
MILLER, Glenn | ||
MILLS BROTHERS, The | ||
MINEVITCH, Borrah | ||
MIRANDA, Carmen | ||
MONROE, Bill | ||
MONROE, Vaughn | ||
MONROE BROTHERS, The | ||
MONTANA, Patsy | ||
MORGAN, Al | ||
MORGAN, George | ||
MORGAN, Russ | ||
MORRISSEY, Dick | ||
MORROW, Buddy | ||
MORSE, Ella Mae | ||
MORSE, Lee | ||
MORTON, Tex | ||
MULLIGAN, Gerry | ||
MUNSEL, Patrice | ||
MURAD, Jerry & Harmonicats | ||
MURPHY, Turk | ||
MURRELL, Red | ||
| N | NETTLES, Bill | |
NEWJAZZ GROUP, The | ||
NEWTON, Frank | ||
NINA & FREDERIK | ||
| O | O'DAY, Anita | |
ORY, Kid |
