| JASMINE Records Artist Index Catalogue numbers in Bold Numbering indicate the artist appears as part of a compilation or as an accompanist. | ||
|---|---|---|
| A-E | F-J | K-O | P-T | U-Z | Various Artist Compilations |
| P | PAGE, Patti | JASBOX 23/4, JASBOX 24/4, JASBOX 30/4, JASCD 447, JASCD 524, JASCD 663, JASCD 706, JASMCD 3566 |
PARKER, Charlie | ||
PASTOR, Tony | ||
PAUL, Les | ||
PAUL, Bunny | ||
PAYNE, Jimmy | ||
PENGUINS, The | ||
PENNY, Hank | ||
PENROSE, Billy | ||
PERKINS, Laura Lee | ||
PERKINS, Carl | ||
PHILLIPS, Sid | ||
PIED PIPERS, The | ||
PIERCE, Webb | ||
PITNEY, Gene | ||
PLATTERS, The | ||
POMUS, Doc | ||
PONI TAILS, The | ||
POPP, Andre | ||
PORTER, Cole | ||
POWELL, Teddy | ||
PRESLEY, Elvis | ||
PRESTON, Johnny | ||
PRICE, Ray | ||
PRICE, Lloyd | ||
PRIMA, Louis | JASCD 325, JASCD 326, JASCD 327, JASCD 330, JASCD 331, JASCD 334, JASCD 339, JASCD 370 | |
| R | RACE, Steve | |
RANEY, Wayne | ||
RANKIN, Dusty | ||
RATHBONE, Basil | ||
RAY, Johnnie | ||
RED CAPS, Steve Gibson & The | ||
RED RIVER, Dave | ||
REECE, Dizzy | ||
REED, Jimmy | ||
REESE, Della | ||
REEVES, Jim | ||
RENDELL, Don | ||
RENE, Henri | ||
REY & HIS ORCHESTRA, Alvino | ||
REYNOLDS, Debbie | ||
RICHARD, Little | ||
RICHARD, Cliff | ||
RICHARDSON, Jape | ||
RIDDLE, Nelson | ||
RITTER, Tex | ||
RIVERS, Johnny | ||
ROBBINS, Marty | ||
ROBISON, Carson | ||
RODGERS, Jimmie | ||
ROGERS, Roy | ||
ROLLINS, Sonny | ||
RONDO, Don | ||
ROSE, David & His Orchestra | ||
ROSS, Arnold | ||
ROSS, Annie | ||
RUGOLO, Pete | ||
RUSSELL, Jane | ||
RUSSELL, Della | ||
RUSSIAN ARMY ENSEMBLE | ||
RYDELL, Bobby | ||
| S | SANTO & JOHNNY | |
SATISFIERS, The | ||
SAUTER-FINEGAN ORCHESTRA, The | ||
SAVITT, Jan | ||
SCHUMANN, Walter | ||
SCOBEY, Bob | ||
SCOTT, Ronnie | JASBOX 8/4, JASCD 615, JASCD 617, JASCD 618, JASCD 621, JASCD 622, JASCD 625, JASCD 626, JASCD 689 | |
SCOTT, Raymond | ||
SCOTT, Jack | ||
SEDAKA, Neil | ||
SHADOWS, The | ||
SHANNON, Del | ||
SHAPIRO, Helen | ||
SHARON, Ralph | ||
SHAW, Artie | JASBOX 20/5, JASBOX 28/4, JASCD 382, JASCD 515, JASMCD 2540, JASMCD 2550, JASMCD 2559, JASMCD 2585, JASMCD 2595 | |
SHEA, George Beverly | ||
SHEARING, George | ||
SHELTON, Anne | ||
SHEPARD, Jean | ||
SHERIDAN, Tony | ||
SHIRELLES, The | ||
SHORE, Dinah | JASCD 342, JASCD 344, JASCD 390, JASCD 473, JASCD 484, JASCD 607 | |
SIMMONS, Luke | ||
SIMMS, Ginny | ||
SIMON, Paul | ||
SIMONE, Nina | ||
SIMS, Zoot | ||
SINATRA, Frank | JASBOX 28/4, JASCD 175, JASCD 397, JASCD 473, JASCD 484, JASCD 540, JASCD 607 | |
SKIDMORE, Alan | ||
SLACK, Freddie | ||
SMALL, Mary | ||
SMITH, Arthur 'Guitar Boogie' | ||
SMITH, Ethel | ||
SMITH, Kate | ||
SMITH, Keely | JASCD 321, JASCD 322, JASCD 323, JASCD 324, JASCD 325, JASCD 326, JASCD 328, JASCD 329, JASCD 330, JASCD 331, JASCD 333, JASCD 334 | |
SMITH, Carl | ||
SNOW, Hank | JASBOX 13/4, JASMCD 3511, JASMCD 3522, JASMCD 3531, JASMCD 3539, JASMCD 3552, JASMCD 3556 | |
SOLITAIRES, The | ||
SONS OF THE PIONEERS, The | ||
SOUTHERN, Jeri | ||
SPANIELS, The | ||
SPECTOR, Phil & The Teddy Bears | ||
SPECTOR, Phil | ||
SPIELMAN, Fred | ||
STAFFORD, Jo | ||
STANLEY BROTHERS, The | ||
STARR, Kay | ||
STEELE, Bette Anne | ||
STEVENS, April | ||
STITT, Sonny | ||
STONE, Cliffie | ||
STORM, Gale | ||
SULLIVAN, Maxine | ||
SYMS, Sylvia | ||
| T | TEAGARDEN, Jack | |
TEMPLE, Shirley | ||
THOMAS, Dick | ||
THOMPSON, Hank | ||
THOMPSON, Eddie | ||
THREE KEYS, The | ||
TILTON, Martha | ||
TODD, Dick | ||
TORME, Mel | ||
TRACEY, Stan | ||
TRAPP FAMILY Singers, The | ||
TRAVIS, Merle | ||
TROUP, Bobby | ||
TUBB, Ernest | ||
TUCKER, Sophie | ||
TURBANS, The | ||
TURNER, Tina | ||
TURNER, Big Joe | ||
TURNER, Ike | ||
TURZY, Jane | ||
TUTMARC, Bud | ||
TWITTY, Conway |
