| JASMINE Records Artist Index Catalogue numbers in Bold Numbering indicate the artist appears as part of a compilation or as an accompanist. | ||
|---|---|---|
| A-E | F-J | K-O | P-T | U-Z | Various Artist Compilations |
| U | UGGAMS, Leslie | |
| V | VALANCE, Ricky | |
VALLI, June | ||
VALLI, Frankie | ||
VAUGHAN, Sarah | ||
VAUGHAN, Frankie | ||
VAUGHN, Billy | ||
VINCENT, Gene & His Blue Caps | ||
| W | WAGONER, Porter | |
WAIN, Bea | ||
WAKELY, Jimmy | ||
WALLER, Fats | ||
WARING, Fred | ||
WARREN, Fran | ||
WASHINGTON, Dinah | ||
WATTERS, Lu | ||
WEBSTER, Ben | ||
WEEDE, Robert | ||
WEEMS, Ted | ||
WELK, Lawrence | ||
WELLS, Houston | ||
WEST, Mae | ||
WEST, Speedy | ||
WHITE, Josh | ||
WHITING, Margaret | JASBOX 17/4, JASBOX 23/4, JASCD 343, JASCD 390, JASCD 524, JASCD 665, JASMCD 2603 | |
WHITMAN, Slim | ||
WILEY, Lee | ||
WILLIAMS, Hank Snr | ||
WILLIAMS, Marc | ||
WILLIAMS, Tex | ||
WILLIAMS, Cootie | ||
WILLIAMS, Billy | ||
WILLS, Bob | ||
WILLS, Billy Jack | ||
WILSON, Jackie | ||
WINDING, Kai | ||
WINTERHALTER, Hugo | ||
WITHERSPOON, Jimmy | ||
WRAY, Link | ||
WRIGHT, Robert | ||
| Y | YOUNG, Faron | |
YOUNG, Lester | ||
YOUNG, Vicki |
