| JASMINE Records Artist Index Catalogue numbers in Bold Numbering indicate the artist appears as part of a compilation or as an accompanist. | ||
|---|---|---|
| A-E | F-J | K-O | P-T | U-Z | Various Artist Compilations |
| B | Big Bands | JASBOX 2/4, JASBOX 3/4, JASBOX 12/4, JASBOX 18/4, JASCD 382, JASCD 420, JASCD 423 |
Bluegrass | ||
Boogie Woogie | JASBOX 11/4, JASMCD 2538, JASMCD 2539, JASMCD 2540, JASMCD 2581 | |
Bop In Britain | ||
| H | Hollywood's acting legends | |
| C | Children's Classic | |
Composers Compilations | ||
Country Compilations | JASBOX 13/4, JASCD 452, JASMCD 3508, JASMCD 3511, JASMCD 3518, JASMCD 3519, JASMCD 3538, JASMCD 3540, JASMCD 3576, JASMCD 3578, JASMCD 3587 | |
| G | Guitar Instrumental | |
| J | Jazz Artists/Bands | |
Jazz At The Philharmonic | ||
| N | "New Faces Of 1952" show | |
| R | Red Army Ensemble etc | |
| S | Sampler CDs | |
Shows, Musicals & Revues | ||
| T | Tango | |
| V | Vocal Female | |
Vocal Groups | ||
Vocal Male | ||
| Y | Yodeling | JASMCD 3552, JASMCD 3554, JASMCD 3559, JASMCD 3565, JASMCD 3566, JASMCD 3567 |
